facts and figures
general Facts
Total area: | 26,56 km² | Source: City of Steyr |
Inhabitants | 38.324 (Status 2017) | Source: Land of Upper Austria |
Apartments: | 21.756 (Status 2011) | Source: Statistik Austria |
economy:
Enterprises / Organisations: | 2.625 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Agriculture and Forestry: | 50 (Status 2016) | Source: Agricultural Chamber (LKW) of Upper Austria |
Crafts and Trade: | 1.047 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Industry: | 34 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Commerce: | 661 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Bank and Insurance: | 20 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Transport and Communications: | 70 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Tourism and Leisure industries: | 273 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Information and consulting: | 359 (31.12.2017) | Source: Austria Economic Chambers (WKO) of Upper Austria |
Labor Market:
Jobholders total | 41.156 (Status 2016) | Source: Statistik Austria |
wage earners | 38.979 (Status 2016) | Source: AMS Upper Austria |
Jobless rate / Job Market |
8,9 % (Status 2016) | Source: AMS Upper Austria |